KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeast extract | 1 | g | |||||||||||||||||||||
| Soytone | 1 | g | |||||||||||||||||||||
| Peptone | 2 | g | |||||||||||||||||||||
| Fe(III)-EDTA | 0.1 | g | |||||||||||||||||||||
| Agar | 15 | g | |||||||||||||||||||||
| Artificial sea water· | 1 | L | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Bacto Proteose Peptone No.3 (Difco) | 1 | g | |||||||||||||||||||||
** ph : 7.8
** memo : pH 7.8
** additional actions :