KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (NH4)2SO4 | 1.0 | g | |||||||||||||||||||||||||||||||||
| Malate | 1.0 | g | |||||||||||||||||||||||||||||||||
| MgCl2·6H2O | 0.2 | g | |||||||||||||||||||||||||||||||||
| CaCl2 | 0.045 | g | |||||||||||||||||||||||||||||||||
| Yeast extract | 0.5 | g | |||||||||||||||||||||||||||||||||
| DW | 1.0 | L | |||||||||||||||||||||||||||||||||
| Trace element· | 1.0 | ml | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Succinate | 1.0 | g | |||||||||||||||||||||||||||||||||
| NaCl | 0.2 | g | |||||||||||||||||||||||||||||||||
| KH2PO4 | 1.0 | g | |||||||||||||||||||||||||||||||||
** ph : 6.5
** memo : -
** additional actions :