KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Succinate | 1.0 | g | |||||||||||||||||||||||||||||||||
KH2PO4 | 1.0 | g | |||||||||||||||||||||||||||||||||
Malate | 1.0 | g | |||||||||||||||||||||||||||||||||
MgCl2·6H2O | 0.2 | g | |||||||||||||||||||||||||||||||||
Yeast extract | 0.5 | g | |||||||||||||||||||||||||||||||||
(NH4)2SO4 | 1.0 | g | |||||||||||||||||||||||||||||||||
CaCl2 | 0.045 | g | |||||||||||||||||||||||||||||||||
Trace element· | 1.0 | ml | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
NaCl | 0.2 | g | |||||||||||||||||||||||||||||||||
DW | 1.0 | L |
** ph : 6.5
** memo : -
** additional actions :