KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mannitol | 10.0 | g | |||||||||||||||||||||||||||||||||||||||
Agar | 15.0 | g | |||||||||||||||||||||||||||||||||||||||
Soil extract | 200.0 | ml | |||||||||||||||||||||||||||||||||||||||
Soil extract | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Yeast extract | 1.0 | g | |||||||||||||||||||||||||||||||||||||||
Distilled water | 800.0 | ml |
** ph : 7.2
** memo : -
** additional actions :