KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeast extract | 1.0 | g | |||||||||||||||||||||||||||||||||||||||
| Soil extract | 200.0 | ml | |||||||||||||||||||||||||||||||||||||||
| Agar | 15.0 | g | |||||||||||||||||||||||||||||||||||||||
| Soil extract | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Mannitol | 10.0 | g | |||||||||||||||||||||||||||||||||||||||
| Distilled water | 800.0 | ml | |||||||||||||||||||||||||||||||||||||||
** ph : 7.2
** memo : -
** additional actions :