KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triptone | 5.0 | g | |||||||||||||||||||||||||||
Agar | 15.0 | g | |||||||||||||||||||||||||||
Alpha-ketoglutaric acid monopotassium salt (Sigma) | 1.0 | g | |||||||||||||||||||||||||||
Micronutrients solution 100x | 10.0 | ml | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Autoclave at 121°C for 15 minutes. | |||||||||||||||||||||||||||||
Macronutrients solution 10x | 100 | ml | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Carbonate-bicarbonate buffer solution 1 M pH 9 | 100 | ml | |||||||||||||||||||||||||||
Adjust pH to 9 with NaOH. | |||||||||||||||||||||||||||||
Distilled water | 1.0 | L |
** ph : -
** memo : -
** additional actions :