KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
NaCl | 0.90 | g |
NH4Cl | 0.90 | g |
Trypticase peptone (BD BBL) | 2.00 | g |
KH2PO4 | 0.75 | g |
MgCl2·6H2O | 0.40 | g |
Yeast extract (OXOID) | 1.00 | g |
L-Cysteine HCl x H2O | 0.75 | g |
K2HPO4 | 1.50 | g |
Cellobiose | 1.0 | g |
Trace element solution SL-10 (see medium 1417) | 1.00 | ml |
Distilled water | 1000.00 | ml |
FeCl3·6H2O (0.1% w/v in 0.2 N HCl) | 2.50 | ml |
Sodium resazurin (0.1% w/v) | 0.50 | ml |
** ph : -
** memo : Cellobiose 1.00 g or Cellulose 1.00 g
** additional actions :