KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sodium acetate | 2.5 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
KH2PO4 | 0.3 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
K2HPO4 | 0.3 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
(NH4)2SO4 | 0.3 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
FeSO2·7H2O | 0.002 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
MgSO2·7H2O | 0.13 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
NaCl | 0.6 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
CaCl2·2H2O | 0.008 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
Yeast extract (Difco) | 2.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
Trypticase peptone (BBL) | 2.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
Sodium formate | 2.5 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
Trace minerals (see Medium No. 918) | 10 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Trace vitamins (see Medium No. 1335) | 10 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
NaHCO3 | 5.0 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
Resazurin | 0.001 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
Na2S·9H2O | 0.5 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
Fatty acid mixture | 20.0 | ml/L | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
L-Cysteine·HCl·H2O | 0.5 | g/L | |||||||||||||||||||||||||||||||||||||||||||||
Distilled water | 1.0 | L | |||||||||||||||||||||||||||||||||||||||||||||
coenzyme M solution (0.01% 2-mercaptoethanesulfonic acid, filter-sterilized) | 1.0 | ml/L |
** ph : -
** memo : -
** additional actions :