KCTC provides the distribution services
Find Resources
| Composition | capacity | unit |
|---|---|---|
| Natural seawater | 1 | L |
| K2HPO4 | 0.6 | g |
| sodium pyruvate | 0.05 | g |
| Agar | 20.0 | g |
| NaCl | 132 | g |
| Casamino acids (Difco) | 1 | g |
| yeast extract (Difco) | 1 | g |
| glucose | 1 | g |
| proteose peptone no. 3 (Difco) | 3 | g |
** ph : 7.0-7.2
** memo : adjusted to pH 7.0-7.2 with NaOH
** additional actions :