KCTC provides the distribution services
Find Resources
Composition | capacity | unit | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NaNO3 | 1.0 | g | ||||||||||||||||||||||||||||||||||||
Balch's vitamin sol. (see medium 1335) | 10.0 | ml | ||||||||||||||||||||||||||||||||||||
NaHCO3 | 1.0 | g | ||||||||||||||||||||||||||||||||||||
Sulfur (powder) | 3.0 | g | ||||||||||||||||||||||||||||||||||||
Na2S2O3·5H2O | 1.0 | g | ||||||||||||||||||||||||||||||||||||
MJ synthetic seawater | 1.0 | L | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Mix ingredients except sulfur, adjust pH to 6.5 - 7.0 with NaOH and filter-sterilize. Steam sulfur for 3 hr on each of 3 successive days. Distribute the medium into culture vessels (e.g., 20 ml in 120 ml serum bottles) containing sulfur under a H2-CO2 (4:1, v/v) gas mixture, and seal with butyl rubber stoppers. Pressurize the inoculated bottles to 300 kPa H2-CO2 (4:1, v/v). |
** ph : -
** memo : -
** additional actions :