KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solution I: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Solution I (see below) | 75.0 | ml | |||||||||||||||||||||||||||
| Solution II (see below) | 75.0 | ml | |||||||||||||||||||||||||||
| Trypticase peptone | 1.0 | g | |||||||||||||||||||||||||||
| Yeast extract | 0.5 | g | |||||||||||||||||||||||||||
| Glucose | 10.0 | g | |||||||||||||||||||||||||||
| 100 x Vitamin mixture (see below) | 1.0 | ml | |||||||||||||||||||||||||||
| Distilled water | 1.0 | L | |||||||||||||||||||||||||||
| Adjust pH to 7.0. Cultivate under a N2 (100%) atmosphere. | |||||||||||||||||||||||||||||
| Solution II: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 100 x Vitamin mixture: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
** ph : -
** memo : -
** additional actions :