 
    KCTC provides the distribution services
Find Resources
| Composition | capacity | unit | 
|---|---|---|
| Potassium phosphate dibasic | 2 | g | 
| soluble starch | 10 | g | 
| Distilled water | 1 | L | 
| Potassium nitrate | 2 | g | 
| MgSO_4·7H2O | 0.05 | g | 
| Sodium chloride | 2 | g | 
| Casein | 0.3 | g | 
| FeSO4·7H20 | 0.01 | g | 
| CaCO3 | 0.02 | g | 
| agar | 15 | g | 
** ph : 8.5
** memo : -
** additional actions :