KCTC provides the distribution services
Find Resources
Composition | capacity | unit |
---|---|---|
CaCl2·2H2O | 0.05 | g |
KH2PO4 | 0.50 | g |
MgSO4·7H2O | 0.20 | g |
NaCl | 0.40 | g |
NH4Cl | 0.60 | g |
Sodium pyruvate | 1.00 | g |
Sodium succinate | 1.00 | g |
Casein enzyme hydrolysate | 0.15 | g |
pH 7.0 | ||
Sodium acetate | 1.00 | g |
Micronutrient solution SL7(see medium 935) | 1.00 | ml |
Ferric Citrate (0.1% [w/v]stock) | 5.00 | ml |
Distilled water | 1000 | ml |
Yeast extract | 0.15 | g |
Vitamin B12 (2mg/100ml stock) | 1.00 | ml |
Na2S·9H2O(1M) | 1.00 | ml |
** ph : -
** memo : -
** additional actions :