KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NH4Cl | 0.535 | g | |||||||||||||||||||||||||||||||||||||||
MgCl2·6H2O | 4 | g | |||||||||||||||||||||||||||||||||||||||
Yeast extract | 1.0 | g | |||||||||||||||||||||||||||||||||||||||
CaCl2·2H2O | 1.0 | g | |||||||||||||||||||||||||||||||||||||||
KH2PO4 | 0.1 | g | |||||||||||||||||||||||||||||||||||||||
KCl | 0.5 | g | |||||||||||||||||||||||||||||||||||||||
NaCl | 25 | g | |||||||||||||||||||||||||||||||||||||||
Tryptone | 1.0 | g | |||||||||||||||||||||||||||||||||||||||
Glucose | 1.8 | g | |||||||||||||||||||||||||||||||||||||||
NaHCO3 | 2.0 | g | |||||||||||||||||||||||||||||||||||||||
Cysteine·HCl | 0.300 | g | |||||||||||||||||||||||||||||||||||||||
Sodium pyruvate | 0.550 | g | |||||||||||||||||||||||||||||||||||||||
Vitamin solution (see below) | 2.0 | ml | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Resazurin solution (1mg/ml) | 1.0 | ml | |||||||||||||||||||||||||||||||||||||||
Trace elements solution (see below) | 1.0 | ml | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Na2S·9H2O solution | 0.03 | % | |||||||||||||||||||||||||||||||||||||||
D.W | 1.0 | L |
** ph : -
** memo : -
** additional actions :