KCTC provides the distribution services
Find Resources
Composition | capacity | unit | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trypticase peptone | 10.0 | g | |||||||||||||||||||||
Glucose | 10.0 | g | |||||||||||||||||||||
S II solution (see below) | 75.0 | ml | |||||||||||||||||||||
|
|||||||||||||||||||||||
L-Cysteine·HCl·H2O | 0.3 | g | |||||||||||||||||||||
Yeast extract | 5.0 | g | |||||||||||||||||||||
S I solution (see below) | 75.0 | ml | |||||||||||||||||||||
|
|||||||||||||||||||||||
Adjust pH to 7.3 | |||||||||||||||||||||||
0.1% (w/v) Sodium resazurin solution | 1.0 | ml | |||||||||||||||||||||
8% (w/v) Na2CO3 solution | 2.5 | ml | |||||||||||||||||||||
Distilled water | 850.0 | ml |
** ph : -
** memo : -
** additional actions :