KCTC provides the distribution services
Find Resources
KCTC No. | 21024 |
---|---|
(KCTC Other No.) | = KCTC 1048 = KCTC 3099 |
Resource Type | Bacteria |
Name | Lactiplantibacillus plantarum subsp. plantarum |
Type Strain | No |
Biosafty Level | 1 |
LMO | No |
Synonym | "Lactobacillus arabinosus", Lactobacillus plantarum subsp. plantarum |
Phylum (ex Phylum) | Bacillota (Firmicutes) |
Genome Information | |
History | <- JCM <-T Mitsuoka, S2-35 <- IAM 1041 <- ATU, L-2 <- ATCC 8014 <- E McCoy 17-5, `"Lactobacillus arabinosus"` |
Source | From corn silage |
Other Collection No. | AHU [1413], ATCC [8014], BCRC [10357], BUCSAV [214], BUCSAV [449], CCM [1904], CCUG [11253], CCUG [9289], CECT [220], CECT [4308], CGMCC [1.1856], CIP [A159], DSM [20205], IAM [1041], ICPB [2080], IFO [3070], JCM [1057], KCTC [1048], KCTC [3099], LMG [1284], NBIMCC [1009], NBRC [3070], NCCB [46043], NCFB [82], NCIMB [6376], NCIMB [8014], NCIMB [8030], NCIMB [8864], NCIMB [8960], NCTC [6376], NRIC [1064], VKM [B-1922], VKM [B-578], VTT [E-71034] |
Reference | 10.1099/ijsem.0.004107 |
KCTC Media No. |
KCTC media No. 178 MRS Medium (Oxoid CM359; Difco 0881) |
Oxygen Requirement | Facultative Anaerobic |
Temperature | 30 ℃ |
pH | netural pH 배양 가능 (배지정보 참조) |
Incubation Time | |
Images |
![]() ![]() |
Price |
[Delivery form & Price]
- Freeze vial (Regular distribution): $70,000 KRW - Actively growing culture (Active culture distribution): ₩105 KRW * For regular distribution of animal cell strains to other countries, a separate dry ice fee (packing charges $500) will be added. ※ If you are picking up an animal cell strain in person, you must bring your own dry ice or liquid nitrogen. |
MTA Restrictions | Only NON-COMMERCIAL USE for reference strains and/or academic researches |
If you use the resources sold by our KCTC for papers or patents, please make sure to write the phrase "The biological resources used in this research were distributed from KCTC"