KCTC provides the distribution services
Find Resources
| KCTC No. | 5058 |
|---|---|
| (KCTC Other No.) | = KCTC 3074 |
| Resource Type | Bacteria |
| Name | Lacticaseibacillus paracasei subsp. tolerans |
| Type Strain | Yes |
| Biosafty Level | 1 |
| LMO | No |
| Synonym | Lactobacillus casei subsp. tolerans, Lactobacillus paracasei subsp. tolerans |
| Phylum (ex Phylum) | Bacillota (Firmicutes) |
| Genome Information | |
| History | <- LMG <- NCIMB via Unilever (`Lactobacillus casei` subsp. `tolerans`) <- O Kandler |
| Source | From pasteurized milk [1116] |
| Other Collection No. | ATCC [25599], BCRC [14628], CCM [7092], CCUG [34829], CECT [4175], CIP [103024], CIP [103024], DSM [20258], IFO [15906], IPCR [S8-12], JCM [1171], KCTC [3074], LMG [9191], NBRC [15906], NCDO [155], NCFB [2742], NCIMB [9709], NRIC [1045] |
| Reference | 1, 1116 / 10.1099/ijsem.0.004107 |
| KCTC Media No. |
KCTC media No. 178 MRS Medium (Oxoid CM359; Difco 0881) |
| Oxygen Requirement | Facultative Anaerobic |
| Temperature | 30 ℃ |
| pH | netural pH 배양 가능 (배지정보 참조) |
| Incubation Time | |
| Images |
|
| Price |
[Delivery form & Price]
- Freeze vial (Regular distribution): $70,000 KRW - Actively growing culture (Active culture distribution): ₩105 KRW * For regular distribution of animal cell strains to other countries, a separate dry ice fee (packing charges $500) will be added. ※ If you are picking up an animal cell strain in person, you must bring your own dry ice or liquid nitrogen. |
| MTA Restrictions | Only NON-COMMERCIAL USE for reference strains and/or academic researches |
If you use the resources sold by our KCTC for papers or patents, please make sure to write the phrase "The biological resources used in this research were distributed from KCTC"