KCTC provides the distribution services
Find Resources
| KCTC No. | 5064 |
|---|---|
| (KCTC Other No.) | = KCTC 3784 = KCTC 5056 |
| Resource Type | Bacteria |
| Name | Lentilactobacillus buchneri |
| Type Strain | Yes |
| Biosafty Level | 1 |
| LMO | No |
| Synonym | Lactobacillus buchneri |
| Phylum (ex Phylum) | Bacillota (Firmicutes) |
| Genome Information | |
| History | <- NCIMB <- ATCC <- CS Pederson <- RS Breed <- FL Mickle, `"Lactobacillus lycopersici"` |
| Source | From tomato pulp [4738] |
| Other Collection No. | ATCC [4005], BCRC [14066], CCM [1819], CCUG [21532], CECT [4111], CIP [103023], DSM [20057], IMET [10692], JCM [1115], KCTC [3784], KCTC [5056], LMG [6892], NBRC [107764], NCFB [110], NCIMB [8007], NRIC [1040], NRRL [B-1837], VKM [B-1599], VTT [E-93445] |
| Reference | 10.1099/ijsem.0.004107 |
| KCTC Media No. |
KCTC media No. 178 MRS Medium (Oxoid CM359; Difco 0881) |
| Oxygen Requirement | Facultative Anaerobic |
| Temperature | 37 ℃ |
| pH | netural pH 배양 가능 (배지정보 참조) |
| Incubation Time | |
| Images |
|
| Price |
[Delivery form & Price]
- Freeze vial (Regular distribution): $70,000 KRW - Actively growing culture (Active culture distribution): ₩105 KRW * For regular distribution of animal cell strains to other countries, a separate dry ice fee (packing charges $500) will be added. ※ If you are picking up an animal cell strain in person, you must bring your own dry ice or liquid nitrogen. |
| MTA Restrictions | Only NON-COMMERCIAL USE for reference strains and/or academic researches |
If you use the resources sold by our KCTC for papers or patents, please make sure to write the phrase "The biological resources used in this research were distributed from KCTC"