 
    KCTC provides the distribution services
Find Resources
| KCTC No. | 9815 | 
|---|---|
| (KCTC Other No.) | |
| Resource Type | Bacteria | 
| Name | Rhodococcus opacus | 
| Type Strain | No | 
| Biosafty Level | 1 | 
| LMO | No | 
| Synonym | Rhodococcus percolatus | 
| Phylum (ex Phylum) | Actinomycetota (Actinobacteria) | 
| Genome Information | |
| History | <- JCM <- CIP <- DSM <- K. Siikanen HAMBI 1752 | 
| Source | From 2,4,6-Trichlorophenol enrichment culture in a percolator inoculated with contaminated sludge and sediment samples | 
| Other Collection No. | CIP [104964], DSM [44240], IFO [16218], JCM [10087], NCIMB [13453] | 
| Reference | 10.1099/00207713-46-1-23, 10.1099/ijsem.0.004890 | 
| KCTC Media No. | KCTC media No. 98 Tryptic Soy Agar KCTC media No. 290 1/10 Yeast Extract-Malt Extract Agar | 
| Oxygen Requirement | Aerobic | 
| Temperature | 28 ℃ | 
| pH | netural pH 배양 가능 (배지정보 참조) | 
| Incubation Time | |
| Images |   | 
| Price | [Delivery form & Price] - Freeze vial (Regular distribution): $70,000 KRW - Actively growing culture (Active culture distribution): ₩105 KRW * For regular distribution of animal cell strains to other countries, a separate dry ice fee (packing charges $500) will be added. ※ If you are picking up an animal cell strain in person, you must bring your own dry ice or liquid nitrogen. | 
| MTA Restrictions | Only NON-COMMERCIAL USE for reference strains and/or academic researches | 
If you use the resources sold by our KCTC for papers or patents, please make sure to write the phrase "The biological resources used in this research were distributed from KCTC"